MBI Staff Member – Personal info
Prof. Dr. Stefan Eisebitt
stefan.eisebitt(at)mbi-berlin.de
+49 30 6392 1300
B: Transient Electronic Structure and Nanoscience
Building B, 3.12

Position
Director at the Max-Born-Institut
für Nichtlineare Optik und Kurzzeitspektroskopie
im Forschungsverbund Berlin e.V.
Professor for Experimental Physics at the
Technische Universität Berlin,
Institut für Optik und Atomare Physik
Research
- Transient electronic structure and ultrafast optical manipulation of magnetization
- Nanoscale (transient) structure and emerging materials properties
- Novel imaging and scattering methods with coherent radiation at short wavelength
- XUV and X-ray spectroscopy, light matter interaction
Curriculum vitae
| 2015- | Director at the Max-Born-Institute and Professor in Physics (W3) at the Technische Universität Berlin, Experimental Physics / Laser Physics. Member of the Executive Board of Forschungsverbund Berlin e.V. |
| 2012-2015 | Professor in Physics, Lund University, Coherent Imaging Methods in Materials Science |
| 2009-2015 | Head of the Joint Research Group Functional Nanomaterials between Helmholtz Zentrum Berlin and Technische Univserität Berlin |
| 2008-2015 | Professor in Physics (W3), Technische Universität Berlin, Experimental Physics / Nanometer-Optics and X-Ray Scattering |
| 2005-2008 | Privatdozent at Humboldt-Universität Berlin |
| 2002-2008 | Staff Scientist, BESSY, head of in-house research group Resonant Scattering |
| 2002 | Habilitation (Cologne University), Thesis: Streuung weicher Röntgenstrahlung: Neue Techniken zur Untersuchung nanostrukturierter Materialien |
| 2001 | Staff Scientist, Stanford Linear Accelerator Center, USA |
| 1998-2001 | Staff Scientist, IFF, Forschungszentrum Jülich, Germany |
| 1996-1998 | Postdoc, IFF, Forschungszentrum Jülich |
| 1993-1996 | Ph.D. research at the University of British Columbia, Vancouver, Canada via DAAD fellowship. Thesis (Cologne University): Electronic and Structural Properties of Interfaces and Semiconductor Nanostructures |
| 1992 | Diplom in Physics, Cologne University, research at IFF, Forschungszentrum Jülich. Thesis: Electronic and Geometric Structure of Buried CoSi2 Layers investigated with Photon-in Photon-out Spectroscopies |
| 1988-1990 | Zivildienst |
| 1988 | Vordiplom Physics |
| 1986 | Vordiplom Biology |
| 1965 | Born in Cologne |
Committees of Trust / Community Service
| 2022- | Chairman of the Physikalische Gesellschaft zu Berlin e.V. |
| 2022- | Chairman of the Elettra Scientific Advisory Council |
| 2019- | Member of the Elettra Scientific Advisory Council |
| 2016-2019 | Member of the BMBF Gutachterausschuss |
| 2015-2018 | Chairman of the Scientific Advisory Committee of the European XFEL |
| 2014-2016 | Member of the Extended Governing Board of the Ioffe-Röntgen-Institute (IRI) |
| 2014-2017 | Chairman of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
| 2013-2016 | Member of the BMBF Gutachterausschuss |
| 2013-2021 | Member of the Scientific Advisory Committee of the European XFEL |
| 2013- | Member of the DESY Photon Science Committee |
| 2008-2020 | Member of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
MBI Publications
- Quantification of silver nanoparticle uptake and distribution within individual human macrophages by FIB/SEM slice and view Journal of Nanobiotechnology 15:21 (2017) 1-11
- Three-dimensional characterization of Co/Pd multilayer thin films using resonant soft x-ray scattering Physical Review B 95 (2017) 094430/1-11
- Multi-color imaging of magnetic Co/Pt heterostructures Structural Dynamics 4 (2017) 014301/1-13
- Experimental evaluations of signal-to-noise in spectro-holography via modified uniformly redundant arrays in the soft x-ray and extreme ultraviolet spectral regime Journal of Optics 19 (2017) 064002/1-11
- The UE49 SGM RICXS beamline at BESSY II Journal of large-scale research facilities JLSRF A54 (2016) 1-4
- CXS: Coherent X-ray scattering at the UE49-SGM at BESSY II Journal of large-scale research facilities JLSRF A56 (2016) 1-4
- Modification of magnetic anisotropy in Ni thin films by poling of (011) PMN-PT piezosubstrates Ferroelectrics, Special Issue: Proceedings of the Thirteenth European Meeting on Ferroelectricity (EMF-13) Part II 499 (2016) 135-142
- Curved gratings as an integrated photon fluence monitor in x-ray transmission scattering experiments Opt. Express 24 (2016) 13091-13100
- Imaging Non-Local Magnetization Dynamics Synchrotron Radiation News 29 (2016) 26-31
- Indirect excitation of ultrafast demagnetization Scientific Reports 6 (2016) 18970/1-9
Other Publications
A publication list can be retrieved in ISI web of science using: author=(eisebitt, s*). A more up to date/extensive list is available on Google Scholar at this this link.