MBI Staff Member – Personal info
Prof. Dr. Stefan Eisebitt
stefan.eisebitt(at)mbi-berlin.de
+49 30 6392 1300
B: Transient Electronic Structure and Nanoscience
Building B, 3.12
Position
Director at the Max-Born-Institut
für Nichtlineare Optik und Kurzzeitspektroskopie
im Forschungsverbund Berlin e.V.
Professor for Experimental Physics at the
Technische Universität Berlin,
Institut für Optik und Atomare Physik
Research
- Transient electronic structure and ultrafast optical manipulation of magnetization
- Nanoscale (transient) structure and emerging materials properties
- Novel imaging and scattering methods with coherent radiation at short wavelength
- XUV and X-ray spectroscopy, light matter interaction
Curriculum vitae
2015- | Director at the Max-Born-Institute and Professor in Physics (W3) at the Technische Universität Berlin, Experimental Physics / Laser Physics. Member of the Executive Board of Forschungsverbund Berlin e.V. |
2012-2015 | Professor in Physics, Lund University, Coherent Imaging Methods in Materials Science |
2009-2015 | Head of the Joint Research Group Functional Nanomaterials between Helmholtz Zentrum Berlin and Technische Univserität Berlin |
2008-2015 | Professor in Physics (W3), Technische Universität Berlin, Experimental Physics / Nanometer-Optics and X-Ray Scattering |
2005-2008 | Privatdozent at Humboldt-Universität Berlin |
2002-2008 | Staff Scientist, BESSY, head of in-house research group Resonant Scattering |
2002 | Habilitation (Cologne University), Thesis: Streuung weicher Röntgenstrahlung: Neue Techniken zur Untersuchung nanostrukturierter Materialien |
2001 | Staff Scientist, Stanford Linear Accelerator Center, USA |
1998-2001 | Staff Scientist, IFF, Forschungszentrum Jülich, Germany |
1996-1998 | Postdoc, IFF, Forschungszentrum Jülich |
1993-1996 | Ph.D. research at the University of British Columbia, Vancouver, Canada via DAAD fellowship. Thesis (Cologne University): Electronic and Structural Properties of Interfaces and Semiconductor Nanostructures |
1992 | Diplom in Physics, Cologne University, research at IFF, Forschungszentrum Jülich. Thesis: Electronic and Geometric Structure of Buried CoSi2 Layers investigated with Photon-in Photon-out Spectroscopies |
1988-1990 | Zivildienst |
1988 | Vordiplom Physics |
1986 | Vordiplom Biology |
1965 | Born in Cologne |
Committees of Trust / Community Service
2022- | Chairman of the Physikalische Gesellschaft zu Berlin e.V. |
2022- | Chairman of the Elettra Scientific Advisory Council |
2019- | Member of the Elettra Scientific Advisory Council |
2016-2019 | Member of the BMBF Gutachterausschuss |
2015-2018 | Chairman of the Scientific Advisory Committee of the European XFEL |
2014-2016 | Member of the Extended Governing Board of the Ioffe-Röntgen-Institute (IRI) |
2014-2017 | Chairman of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
2013-2016 | Member of the BMBF Gutachterausschuss |
2013-2021 | Member of the Scientific Advisory Committee of the European XFEL |
2013- | Member of the DESY Photon Science Committee |
2008-2020 | Member of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
MBI Publications
- Observation of fluctuation-mediated picosecond nucleation of a topological phase Nature Materials 20 (2021) 30–37
- High average power OPCPA MIR-systems for coherent soft x-ray generation accessing inner-shell absorption edges of metals SPIE Proceedings Series 11777 (2021) online
- Application concepts for ultrafast laser-induced skyrmion creation and annihilation Applied Physics Letters 118 (2021) 192403/1-7
- High-speed spatial encoding of modulated pump-probe signals with slow area detectors Measurement Science and Technology 32 (2021) 025901/1-7
- Quantitative hyperspectral coherent diffractive imaging spectroscopy of a solid-state phase transition in vanadium dioxide Science Advances 7 (2021) eabf1386/1-9
- Angular momentum redistribution in laser-induced demagnetization Physical Review B 104 (2021) 054438/1-5
- Wide-field magneto-optical microscope to access quantitative magnetization dynamics with femtosecond temporal and sub-micrometer spatial resolution Journal of Applied Physics 130 (2021) 083905/1-9
- Laser-driven resonant magnetic soft-x-ray scattering for probing ultrafast antiferromagnetic and structural dynamics Optica 8 (2021) 1237-1242
- Nanoscale imaging of high‐field magnetic hysteresis in meteoritic metal using X‐ray holography Geochemistry, Geophysics, Geosystems 21 (2020) e2020GC009044/1-13
- Optical inter-site spin transfer probed by energy and spin-resolved transient absorption spectroscopy Nature Communications 11 (2020) 871/1-7
Other Publications
A publication list can be retrieved in ISI web of science using: author=(eisebitt, s*). A more up to date/extensive list is available on Google Scholar at this this link.