MBI Staff Member – Personal info
Prof. Dr. Stefan Eisebitt
stefan.eisebitt(at)mbi-berlin.de
+49 30 6392 1300
B: Transient Electronic Structure and Nanoscience
Building B, 3.12

Position
Director at the Max-Born-Institut
für Nichtlineare Optik und Kurzzeitspektroskopie
im Forschungsverbund Berlin e.V.
Professor for Experimental Physics at the
Technische Universität Berlin,
Institut für Optik und Atomare Physik
Research
- Transient electronic structure and ultrafast optical manipulation of magnetization
- Nanoscale (transient) structure and emerging materials properties
- Novel imaging and scattering methods with coherent radiation at short wavelength
- XUV and X-ray spectroscopy, light matter interaction
Curriculum vitae
2015- | Director at the Max-Born-Institute and Professor in Physics (W3) at the Technische Universität Berlin, Experimental Physics / Laser Physics. Member of the Executive Board of Forschungsverbund Berlin e.V. |
2012-2015 | Professor in Physics, Lund University, Coherent Imaging Methods in Materials Science |
2009-2015 | Head of the Joint Research Group Functional Nanomaterials between Helmholtz Zentrum Berlin and Technische Univserität Berlin |
2008-2015 | Professor in Physics (W3), Technische Universität Berlin, Experimental Physics / Nanometer-Optics and X-Ray Scattering |
2005-2008 | Privatdozent at Humboldt-Universität Berlin |
2002-2008 | Staff Scientist, BESSY, head of in-house research group Resonant Scattering |
2002 | Habilitation (Cologne University), Thesis: Streuung weicher Röntgenstrahlung: Neue Techniken zur Untersuchung nanostrukturierter Materialien |
2001 | Staff Scientist, Stanford Linear Accelerator Center, USA |
1998-2001 | Staff Scientist, IFF, Forschungszentrum Jülich, Germany |
1996-1998 | Postdoc, IFF, Forschungszentrum Jülich |
1993-1996 | Ph.D. research at the University of British Columbia, Vancouver, Canada via DAAD fellowship. Thesis (Cologne University): Electronic and Structural Properties of Interfaces and Semiconductor Nanostructures |
1992 | Diplom in Physics, Cologne University, research at IFF, Forschungszentrum Jülich. Thesis: Electronic and Geometric Structure of Buried CoSi2 Layers investigated with Photon-in Photon-out Spectroscopies |
1988-1990 | Zivildienst |
1988 | Vordiplom Physics |
1986 | Vordiplom Biology |
1965 | Born in Cologne |
Committees of Trust / Community Service
2022- | Chairman of the Physikalische Gesellschaft zu Berlin e.V. |
2022- | Chairman of the Elettra Scientific Advisory Council |
2019- | Member of the Elettra Scientific Advisory Council |
2016-2019 | Member of the BMBF Gutachterausschuss |
2015-2018 | Chairman of the Scientific Advisory Committee of the European XFEL |
2014-2016 | Member of the Extended Governing Board of the Ioffe-Röntgen-Institute (IRI) |
2014-2017 | Chairman of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
2013-2016 | Member of the BMBF Gutachterausschuss |
2013-2021 | Member of the Scientific Advisory Committee of the European XFEL |
2013- | Member of the DESY Photon Science Committee |
2008-2020 | Member of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
MBI Publications
- All-optical switching on the nanometer scale excited and probed with femtosecond extreme ultraviolet pulses Nano Letters 22 (2022) 4453-4458
- Electronic origin of x-ray absorption peak shifts Physical Review B 106 (2022) L060302/1-6
- Tailoring optical excitation to control magnetic skyrmion nucleation Physical Review B 106 (2022) 054435/1-10
- Vierwellenmischung im extremen UV Physik in unserer Zeit 53 (2022) 216-217
- Reference shape effects on Fourier transform holography Optics Express 30 (2022) 38424-38438
- Ultrafast X-Ray hyperspectral imaging of the photo-induced phase transition in VO2 Ultrafast Phenomena 2022 Optica Publishing Group (2022)
- The COMIX polarimeter: a compact device for XUV polarization analysis Journal of Synchrotron Radiation 29 (2022) 969-977
- Accelerating double pulse all-optical write/erase cycles in metallic ferrimagnets Applied Physics Letters 120 (2022) 112406/1-7
- Computational analysis of transient XMCD sum rules for laser pumped systems: When do they fail? Applied Physics Letters 120 (2022) 062409/1-8
- Ultrafast element- and depth-resolved magnetization dynamics probed by transverse magneto-optical Kerr effect spectroscopy in the soft x-ray range Physical Review Research 4 (2022) L022062/1-7
Other Publications
A publication list can be retrieved in ISI web of science using: author=(eisebitt, s*). A more up to date/extensive list is available on Google Scholar at this this link.