Prof. Dr. Stefan Eisebitt
stefan.eisebitt(at)mbi-berlin.de
+49 30 6392 1300
B: Transient Electronic Structure and Nanoscience
Haus B, 3.12

Position
Director at the Max-Born-Institut
für Nichtlineare Optik und Kurzzeitspektroskopie
im Forschungsverbund Berlin e.V.
Professor for Experimental Physics at the
Technische Universität Berlin,
Institut für Optik und Atomare Physik
Research
- Transient electronic structure and ultrafast optical manipulation of magnetization
- Nanoscale (transient) structure and emerging materials properties
- Novel imaging and scattering methods with coherent radiation at short wavelength
- XUV and X-ray spectroscopy, light matter interaction
Curriculum vitae
2015- | Director at the Max-Born-Institute and Professor in Physics (W3) at the Technische Universität Berlin, Experimental Physics / Laser Physics. Member of the Executive Board of Forschungsverbund Berlin e.V. |
2012-2015 | Professor in Physics, Lund University, Coherent Imaging Methods in Materials Science |
2009-2015 | Head of the Joint Research Group Functional Nanomaterials between Helmholtz Zentrum Berlin and Technische Univserität Berlin |
2008-2015 | Professor in Physics (W3), Technische Universität Berlin, Experimental Physics / Nanometer-Optics and X-Ray Scattering |
2005-2008 | Privatdozent at Humboldt-Universität Berlin |
2002-2008 | Staff Scientist, BESSY, head of in-house research group Resonant Scattering |
2002 | Habilitation (Cologne University), Thesis: Streuung weicher Röntgenstrahlung: Neue Techniken zur Untersuchung nanostrukturierter Materialien |
2001 | Staff Scientist, Stanford Linear Accelerator Center, USA |
1998-2001 | Staff Scientist, IFF, Forschungszentrum Jülich, Germany |
1996-1998 | Postdoc, IFF, Forschungszentrum Jülich |
1993-1996 | Ph.D. research at the University of British Columbia, Vancouver, Canada via DAAD fellowship. Thesis (Cologne University): Electronic and Structural Properties of Interfaces and Semiconductor Nanostructures |
1992 | Diplom in Physics, Cologne University, research at IFF, Forschungszentrum Jülich. Thesis: Electronic and Geometric Structure of Buried CoSi2 Layers investigated with Photon-in Photon-out Spectroscopies |
1988-1990 | Zivildienst |
1988 | Vordiplom Physics |
1986 | Vordiplom Biology |
1965 | Born in Cologne |
Committees of Trust / Community Service
2022- | Chairman of the Physikalische Gesellschaft zu Berlin e.V. |
2022- | Chairman of the Elettra Scientific Advisory Council |
2019- | Member of the Elettra Scientific Advisory Council |
2016-2019 | Member of the BMBF Gutachterausschuss |
2015-2018 | Chairman of the Scientific Advisory Committee of the European XFEL |
2014-2016 | Member of the Extended Governing Board of the Ioffe-Röntgen-Institute (IRI) |
2014-2017 | Chairman of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
2013-2016 | Member of the BMBF Gutachterausschuss |
2013-2021 | Member of the Scientific Advisory Committee of the European XFEL |
2013- | Member of the DESY Photon Science Committee |
2008-2020 | Member of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
MBI Publikationen
- Ultrafast X-ray imaging of the light-induced phase transition in VO2 Nature Physics 19 (2023) 215-220
- X-ray magnetic circular dichroism spectroscopy at the Fe L-edges with a picosecond laser-driven plasma source Optica 10 (2023) 450-455
- Pump-probe x-ray microscopy of photo-induced magnetization dynamics at MHz repetition rates Structural Dynamics 10 (2023) 024301/1-9
- Ultrafast behavior of induced and intrinsic magnetic moments in CoFeB/Pt bilayers probed by element-specific spectroscopy in the extreme ultraviolet spectral range Physical Review Research (2023) 013147/1-8
- Versatile tabletop setup for picosecond time-resolved resonant soft-x-ray scattering and spectroscopy Review of Scientific Instruments 94 (2023) 063102/1-12
- Coherent correlation imaging: resolving fluctuating states of matter Nature 614 (2023) 256-261
- Three-dimensional coherent diffraction snapshot imaging using extreme-ultraviolet radiation from a free electron laser Optica (2023)
- Nonequilibrium sub–10 nm spin-wave soliton formation in FePt nanoparticle Science Advances 8 (2022) 0523/1-10
- Deterministic generation and guided motion of magnetic skyrmions by focused He+-ion irradiation Nano Letters 22 (2022) 4028-4035
- Probing electron and hole colocalization by resonant four-wave mixing spectroscopy in the extreme ultraviolet Science Advances 20 (2022) eabn5127/1-20
Andere Publikationen
A publication list can be retrieved in ISI web of science using: author=(eisebitt, s*). A more up to date/extensive list is available on Google Scholar at this this link.