Prof. Dr. Stefan Eisebitt
stefan.eisebitt(at)mbi-berlin.de
+49 30 6392 1300
B: Transient Electronic Structure and Nanoscience
Haus B, 3.12

Position
Director at the Max-Born-Institut
für Nichtlineare Optik und Kurzzeitspektroskopie
im Forschungsverbund Berlin e.V.
Professor for Experimental Physics at the
Technische Universität Berlin,
Institut für Optik und Atomare Physik
Research
- Transient electronic structure and ultrafast optical manipulation of magnetization
- Nanoscale (transient) structure and emerging materials properties
- Novel imaging and scattering methods with coherent radiation at short wavelength
- XUV and X-ray spectroscopy, light matter interaction
Curriculum vitae
2015- | Director at the Max-Born-Institute and Professor in Physics (W3) at the Technische Universität Berlin, Experimental Physics / Laser Physics. Member of the Executive Board of Forschungsverbund Berlin e.V. |
2012-2015 | Professor in Physics, Lund University, Coherent Imaging Methods in Materials Science |
2009-2015 | Head of the Joint Research Group Functional Nanomaterials between Helmholtz Zentrum Berlin and Technische Univserität Berlin |
2008-2015 | Professor in Physics (W3), Technische Universität Berlin, Experimental Physics / Nanometer-Optics and X-Ray Scattering |
2005-2008 | Privatdozent at Humboldt-Universität Berlin |
2002-2008 | Staff Scientist, BESSY, head of in-house research group Resonant Scattering |
2002 | Habilitation (Cologne University), Thesis: Streuung weicher Röntgenstrahlung: Neue Techniken zur Untersuchung nanostrukturierter Materialien |
2001 | Staff Scientist, Stanford Linear Accelerator Center, USA |
1998-2001 | Staff Scientist, IFF, Forschungszentrum Jülich, Germany |
1996-1998 | Postdoc, IFF, Forschungszentrum Jülich |
1993-1996 | Ph.D. research at the University of British Columbia, Vancouver, Canada via DAAD fellowship. Thesis (Cologne University): Electronic and Structural Properties of Interfaces and Semiconductor Nanostructures |
1992 | Diplom in Physics, Cologne University, research at IFF, Forschungszentrum Jülich. Thesis: Electronic and Geometric Structure of Buried CoSi2 Layers investigated with Photon-in Photon-out Spectroscopies |
1988-1990 | Zivildienst |
1988 | Vordiplom Physics |
1986 | Vordiplom Biology |
1965 | Born in Cologne |
Committees of Trust / Community Service
2022- | Chairman of the Physikalische Gesellschaft zu Berlin e.V. |
2022- | Chairman of the Elettra Scientific Advisory Council |
2019- | Member of the Elettra Scientific Advisory Council |
2016-2019 | Member of the BMBF Gutachterausschuss |
2015-2018 | Chairman of the Scientific Advisory Committee of the European XFEL |
2014-2016 | Member of the Extended Governing Board of the Ioffe-Röntgen-Institute (IRI) |
2014-2017 | Chairman of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
2013-2016 | Member of the BMBF Gutachterausschuss |
2013-2021 | Member of the Scientific Advisory Committee of the European XFEL |
2013- | Member of the DESY Photon Science Committee |
2008-2020 | Member of the Komitee für Forschung mit Synchrotronstrahlung (KFS) |
MBI Publikationen
- Distinct spectral response in M-edge magnetic circular dichroism Physical Review B 102 (2020) 100405(R)/1-6
- Optical inter-site spin transfer probed by energy and spin-resolved transient absorption spectroscopy Nature Communications 11 (2020) 871/1-7
- Nanoscale imaging of high‐field magnetic hysteresis in meteoritic metal using X‐ray holography Geochemistry, Geophysics, Geosystems 21 (2020) e2020GC009044/1-13
- Progresses of a hard X-ray split and delay line unit for the MID station at the European XFEL X-Ray Lasers 2018 Proceedings of the 16th International Conference on X-Ray Lasers ICXRL 2018 (2020) 131-137
- 27 W 2.1 µm OPCPA system for coherent soft X-ray generation operating at 10 kHz Optics Express 28 (2020) 8724/1-10
- Element specificity of transient extreme ultra-violet magnetic dichroism Physical Review Letters 124 (2020) 077203/1-6
- Singleshot polychromatic coherent diffractive imaging with a high-order harmonic source Optics Express 28 (2020) 394-404
- Achieving diffraction-limited resolution in soft-x-ray Fourier-transform holography Ultramicroscopy 214 (2020) 113005/1-29
- Ultrafast demagnetization dominates fluence dependence of magnetic scattering at Co M edges Physical Review Letters 125 (2020) 127201 /1-5
- A tabletop setup for ultrafast helicity-dependent and element-specific absorption spectroscopy and scattering in the extreme ultraviolet spectral range Review of Scientific Instruments 91 (2020) 093001/1-10
Andere Publikationen
A publication list can be retrieved in ISI web of science using: author=(eisebitt, s*). A more up to date/extensive list is available on Google Scholar at this this link.