Prof. Dr. Marc Vrakking
marc.vrakking(at)mbi-berlin.de
+49 30 6392 1200
A: Attosecond Physics
Haus A, 2.26

Position
Director at the Max-Born-Institut für Nichtlineare Optik
und Kurzzeitspektroskopie im Forschungsverbund Berlin e.V.
Professor for Ultrashort Physics at the
Freie Universität Berlin
Curriculum vitae
since 2010 | W3-S-Professor for Ultrashort Physics at the Freie Universität Berlin |
since 2010 | Director at the Max-Born-Institute |
since 2004 | Adjunct Professor Radboud University Nijmegen |
2000-2011 | Tenured groupleader position at AMOLF |
1995-1996 | Fellowship from the Royal Dutch Academy of Sciences, Vrije Universiteit Amsterdam |
1994-1995 | Postdoctoral researcher, National Research Council, Ottawa, Canada |
1992-1994 | Postdoctoral researcher, University of California at Berkeley, USA |
1987-1992 | Phd Degree from the University of California at Berkeley (USA) under the supervision of Prof. Yuan T. Lee |
1981-1987 | Master´s Degree at the Eindhoven University of Technology |
Scholarships and Prices
2005 | NWO VICI Award |
1995 | KNAW Fellowship |
1993 | Marie Curie Individual Research Training Fellowship |
Recent Grants
2012 | FP7 Research for SMEs project FLAME “Femtosecond Light Amplifiers in the Megahertz regime” |
2012 | FP7 European Industrial Doctorate program JMAP “Joint Max Born Institute - Amplitude Phd Program” (2 partners) |
2012 | ERA Chemistry “Time-resolved molecular dynamics using XUV ionization of aligned molecules” |
2011 | Einstein Foundation “Attosecond Electron Dynamics” (4 partners) |
2011 | Leibniz SAW Scheme “High average power ultrashort laser pulses in the near and mid-infrared by chirped optical parametric amplification |
2010 | Leibniz Graduate school "Dynamics in New Light" (co-proposer and co-coordinator) |
2009 | FOM Projectruimte 'Attosecond Plasmonics' |
2008 | FP7 Initial Training network ATTOFEL "Ultrafast Dynamics using Attosecond and XUV Free Electron Laser Sources" (coordinator of successful proposal) |
2007 | FP7 Industry-Academia Partnership Progrom FLUX "Femtosecond lasers for the generation of ultrafast XUV pulses" (coordinator of successful proposal) |
2007 | Successfully applied for beamtime at FLASH Free Electron Laser facility (2007, 2009) and FELICE Free Electron Laser facility (2009) |
Selected International Activities
2014- | Referee for European Research Council Executive Agency |
2014- | Deputy chair of the atomic physics section of the German Physical Society (DPG) |
2012-2016 | Coordinator FP7 Marie Curie Initial Training Network ‘JMAP’ (Joint Max Born Institute - Amplitude Phd Program) |
2009-2015 | Coordinator FP7 Marie Curie Initial Training Network 'ATTOFEL' (Ultrafast Dynamics using Attosecond and XUV Free Electron Laser sources) |
2008-2014 | Coordinator of FP7 Marie Curie Industry-Academia Partnership Program 'FLUX' (Femtosecond Lasers for the Generation of Ultrashort XUV Pulses) |
2004-2008 | Coordinator of FP6 Marie Curie Research Training Network 'XTRA' (Ultrashort XUV Pulses for Time-Resolved and Non-Linear Applications) |
2007- | Member, International Scientific Advisory Board Manchester Photon Science Institute |
2011- | Member of XFEL SQS Steering and Advisory Committee |
Organisation of international conferences and editorial board memberships
Editor-in-chief of Journal of Physics B (2018-present) | |
Advisory Board 2012 Gordon Research Conference on Photoions, Photoionization & Photodetachment | |
Member of programme committee ICOMP conferences 2005, 2008 and 2011 | |
Member of programme committee Attosecond conference 2009 and 2011 | |
Member of programme committee Dynamical Imaging Conference 2009 | |
Member of the board of the European Group of Atomic Spectroscopists (EGAS) (2006-present). | |
Member of the Editorial Board of the Journal of Physics B (2008-present) | |
Editor of Chemical Physics special issue on Attosecond Molecular Science (with A.D. Bandrauk and J. Manz). |
MBI Publikationen
- Generation and characterisation of few-pulse attosecond pulse trains at 100 kHz repetition rate Journal of Physics B: Atomic, Molecular and Optical Physics 53 (2020) 194003 /1-7
- Evolution of a molecular shape resonance along a stretching chemical bond Physical Review Letters 125 (2020) 123001/1-6
- Propagation-assisted generation of intense few-femtosecond high-harmonic pulses Journal of Physics: Photonics 2 (2020) 034002/1-10
- Origin of strong-field-induced low-order harmonic generation in amorphous quartz Nature Physics online (2020) 1-11
- Highly nonlinear ionization of atoms induced by intense high-harmonic pulses Journal of Physics: Photonics 2 (2020) 034001/1-12
- Generation of above-terawatt 1.5-cycle visible pulses at 1 kHz by post-compression in a hollow fiber Optics Letters 45 (2020) 3313-3317
- Photoinscription of optical microstructures in fused silica with few-cycle pulses SPIE Proceedings Series 11268 (2020) 11268ON/1-6
- Femtosecond XUV induced dynamics of the methyl iodide cation Ultrafast Phenomena XXI 205 EJP Web of Conferences (2019) 02020/1-3
- Delayed relaxation of highly excited cationic states in naphthalene Journal of Physical Chemistry A 123 (2019) 3068-3073
- Atomic-resolution imaging of carbonyl sulfide by laser-induced electron diffraction Journal of Chemical Physics 150 (2019) 244301/1-8